
Condition: Certified Pre-Owned
BZD$1,199.00 Original price was: BZD$1,199.00.BZD$1,149.00Current price is: BZD$1,149.00.
Apple iPhone 11 Pro, US Version, 64GB
Availability: 1 in stock
Get Braata Points with every purchase!

| Product Dimensions | 7 x 5 x 4 inches |
|---|---|
| Item Weight | 12.3 ounces |
| ASIN | B07ZQQSMQS |
| Item model number | iPhone 11 Pro |
| Batteries | 1 Lithium Ion batteries required. (included) |
| OS | iOS |
| RAM | 64 GB |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| Other display features | Wireless |
| Form Factor | Smartphone |
| Color | Gold |
| Battery Power Rating | 3600 Amp Hours |
| Whats in the box | iPhone, USB Cable |
| Manufacturer | Apple Computer |
| Date First Available | October 29, 2019 |
| Memory Storage Capacity | 64 GB |
| Standing screen display size | 5.8 Inches |
| Brand | Apple |
| Operating System | iOS |
| Screen Size | 5.8 Inches |
| Model Name | iPhone 11 Pro |
| Wireless Carrier | Unlocked |
| Cellular Technology | LTE, CDMA, EV-DO, UMTS, HSPA, HSDPA, GSM, EDGE |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Wireless network technology | GSM, CDMA |
| Battery Life | 97% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.